Sr. No. | Installment Plan | 12 Marla Plots |
---|---|---|
1 | Down Payment | 60,000,000 |
2 | 1st Quarter | 45,000,000 |
3 | 2nd Quarter | 45,000,000 |
4 | 3rd Quarter | 45,000,000 |
5 | 4th Quarter | 45,000,000 |
Total in Rs. | 240,000,000 |
Sr. No. | Installment Plan | 12 Marla Plots |
---|---|---|
1 | Down Payment | 60,000,000 |
2 | 1st Quarter | 45,000,000 |
3 | 2nd Quarter | 45,000,000 |
4 | 3rd Quarter | 45,000,000 |
5 | 4th Quarter | 45,000,000 |
Total in Rs. | 240,000,000 |
Use the form below to contact us!