CENTRAL COMMERCIAL DISTRICT
Centralized in the in the heart of Lake City, and having had the access from Ring Road, it provides a one stop solution for commercial activity with state-of-the-art infrastructure/architecture with spacious parking, wide boulevards with all top retail brands which are fully operational and prominent in the market.
Gallery
Main Boulevard Commercial Plots
Sr. No. | Installment Plan | 05 Marla Plots | 08 Marla Plots | 10 Marla Plots | |||
---|---|---|---|---|---|---|---|
Front Lane | Back Lane | Front Lane | Back Lane | Front Lane | Back Lane | ||
1 | 1st Quarter | 15,000,000 | 12,500,000 | 24,000,000 | 20,000,000 | 30,000,000 | 25,000,000 |
2 | 2nd Quarter | 15,000,000 | 12,500,000 | 24,000,000 | 20,000,000 | 30,000,000 | 25,000,000 |
3 | 3rd Quarter | 15,000,000 | 12,500,000 | 24,000,000 | 20,000,000 | 30,000,000 | 25,000,000 |
4 | 4th Quarter | 15,000,000 | 12,500,000 | 24,000,000 | 20,000,000 | 30,000,000 | 25,000,000 |
5 | 5th Quarter | 15,000,000 | 12,500,000 | 24,000,000 | 20,000,000 | 30,000,000 | 25,000,000 |
Total in Rs. | 75,000,000 | 62,500,000 | 120,000,000 | 100,000,000 | 150,000,000 | 125,000,000 |
Noted:
- Application forms are available from Lake City Office(13-KM Raiwind Road, Lahore) on deposit of Rs.10,000/-
- 10 % Premium will be charged on Corner, Main Boulevard plots.