Sr. No. | Installment Plan | Due Date | Plot Price (Rs.) |
---|---|---|---|
1 | Down Payment | 30-Sep-23 | 2,700,000 |
2 | 1st Quarter | 31-Dec-23 | 599,000 |
3 | 2nd Quarter | 31-Mar-24 | 599,000 |
4 | 3rd Quarter | 30-June-24 | 599,000 |
5 | 4th Quarter | 30-Sep-24 | 599,000 |
6 | 5th Quarter | 31-Dec-24 | 599,000 |
7 | 6th Quarter | 31-Mar-25 | 599,000 |
8 | 7th Quarter | 30-June-25 | 599,000 |
9 | 8th Quarter | 30-Sep-25 | 599,000 |
10 | 9th Quarter | 31-Dec-25 | 599,000 |
11 | 10th Quarter | 31-Mar-26 | 599,000 |
12 | 11th Quarter | 30-June-26 | 599,000 |
13 | 12th Quarter | 30-Sep-26 | 599,000 |
Payment on Possession | 1,012,000 | ||
Total Land Cost | 10,900,000 |
Sr. No. | Installment Plan | Due Date | Plot Price (Rs.) |
---|---|---|---|
1 | Down Payment | 30-July-23 | 2,500,000 |
2 | 1st Quarter | 30-Oct-23 | 616,666 |
3 | 2nd Quarter | 30-Jan-24 | 616,666 |
4 | 3rd Quarter | 30-Apr-24 | 616,666 |
5 | 4th Quarter | 30-July-24 | 616,666 |
6 | 5th Quarter | 30-Oc-24 | 616,666 |
7 | 6th Quarter | 30-Jan-25 | 616,666 |
8 | 7th Quarter | 30-Apr-25 | 616,666 |
9 | 8th Quarter | 30-July-25 | 616,666 |
10 | 9th Quarter | 30-Oct-25 | 616,666 |
11 | 10th Quarter | 30-Jan-26 | 616,666 |
12 | 11th Quarter | 30-Apr-26 | 616,666 |
13 | 12th Quarter | 30-Oct-26 | 616,666 |
Payment on Possession | 1,000,000 | ||
Total Land Cost | 10,900,000 |
Use the form below to contact us!