Sr. No. | Installment Plan | Due Date | Plot Price (Rs.) |
---|---|---|---|
1 | Down Payment 20% | 28-Feb-23 | 3,000,000 |
2 | 1st Quarter | 31-May-23 | 2,000,000 |
3 | 2nd Quarter | 31-Aug-23 | 2,000,000 |
4 | 3rd Quarter | 30-Nov-23 | 2,000,000 |
5 | 4th Quarter | 28-Feb-24 | 2,000,000 |
6 | 5th Quarter | 30-May-24 | 2,000,000 |
7 | 6th Quarter | 30-Aug-24 | 2,000,000 |
Total Price | 15,000,000 |
Sr. No. | Installment Plan | Due Date | Plot Price (Rs.) |
---|---|---|---|
1 | Down Payment | 31-Dec-22 | 2,000,000 |
2 | 1st Quarter | 31-Mar-23 | 575,000 |
3 | 2nd Quarter | 30-Jun-23 | 575,000 |
4 | 3rd Quarter | 30-Sep-23 | 575,000 |
5 | 4th Quarter | 31-Dec-23 | 575,000 |
6 | 5th Quarter | 31-Mar-24 | 575,000 |
7 | 6th Quarter | 30-Jun-24 | 575,000 |
8 | 7th Quarter | 30-Sep-24 | 575,000 |
9 | 8th Quarter | 31-Dec-24 | 575,000 |
10 | 9th Quarter | 31-Mar-25 | 575,000 |
11 | 10th Quarter | 30-Jun-25 | 575,000 |
12 | 11th Quarter | 30-Sep-25 | 575,000 |
13 | 12th Quarter | 30-Dec-25 | 575,000 |
Payment on Possession | 1,000,000 | ||
Total Land Cost | 9,900,000 |
Use the form below to contact us!