7 MARLA RESIDENTIAL PLOTS

1.5 YEAR PAYMENT PLAN

Sr. No. Installment Plan Due Date Plot Price (Rs.)
1 Down Payment 20% 28-Feb-23 3,000,000
2 1st Quarter 31-May-23 2,000,000
3 2nd Quarter 31-Aug-23 2,000,000
4 3rd Quarter 30-Nov-23 2,000,000
5 4th Quarter 28-Feb-24 2,000,000
6 5th Quarter 30-May-24 2,000,000
7 6th Quarter 30-Aug-24 2,000,000
Total Price 15,000,000

Note:

facebook post banner of lake city

Gallery

5 MARLA RESIDENTIAL PLOTS

3 YEAR PAYMENT PLAN

Sr. No. Installment Plan Due Date Plot Price (Rs.)
1 Down Payment 30-July-23 2,500,000
2 1st Quarter 30-Oct-23 616,666
3 2nd Quarter 30-Jan-24 616,666
4 3rd Quarter 30-Apr-24 616,666
5 4th Quarter 30-July-24 616,666
6 5th Quarter 30-Oc-24 616,666
7 6th Quarter 30-Jan-25 616,666
8 7th Quarter 30-Apr-25 616,666
9 8th Quarter 30-July-25 616,666
10 9th Quarter 30-Oct-25 616,666
11 10th Quarter 30-Jan-26 616,666
12 11th Quarter 30-Apr-26 616,666
13 12th Quarter30-Oct-26 616,666
Payment on Possession 1,000,000
Total Land Cost 10,900,000

Note:

Lake City 5 & 3 Marla Payment Plan

Gallery

Contact Form

© Copyright 2023 - Lake City Lahore

Compare Listings